Rates & Fees
As of 3/25/2020 | Mon-Thur | Friday | Weekends/Holidays |
---|---|---|---|
Regular 18 | N/A | N/A | N/A |
Senior 18 | N/A | N/A | N/A |
Regular 9 | N/A | N/A | N/A |
Walking 18 | N/A | N/A | N/A |
Twilight Rates | |||
After 1 PM | N/A | N/A | N/A |
After 4:00 PM | N/A | N/A | N/A |
Junior Rate | |||
Junior 18 | N/A | N/A | N/A |
Junior 9 | N/A | N/A | N/A |
RATES ARE UNAVAILABLE AT THIS TIME. PLEASE CALL THE PRO SHOP OR CHECK ONLINE FOR THE DAILY RATES
*All rates include green fees and cart fees for 18 holes. Twilight rates change seasonally.
Rainchecks will not be given for the Twilight Rates.
>>To receive special rates & coupons for Olde Sycamore Click Here!
Call today at 704-573-1000 to reserve your starting time at Charlotte’s premier golf facility