Rates & Fees
Please book Online or call the Pro Shop to make tee times.
| Monday – Thursday | 18 Holes | 9 Holes |
| Public Rate w/ Golf Car | $66.00 | $45.00 |
| Twilight Rate (After 2:00pm) | $56.00 | – |
| Walking Rate (After 1:00pm) | $45.00 | $30.00 |
| Senior Rate (55+) | $45.00 | – |
| Friday | 18 Holes | 9 Holes |
| Public Rate w/ Golf Car | $75.00 | $50.00 |
| Twilight Rate (After 2:00pm) | $58.00 | – |
| Walking Rate (After 1:00pm) | $50.00 | $35.00 |
| Senior Rate (55+) | $50.00 | – |
| Saturday & Sunday | 18 Holes | 9 Holes |
| PublicRate w/ Golf Car (7:30am – 11:59am) | $85.00 | – |
| Public Rate w/ Golf Car (12:00pm – 1:59pm) | $75.00 | $55.00 |
| Twilight Rate (After 2:00pm) | $65.00 | – |
| Walking Rate (1:00pm – 1:59pm) | $65.00 | $45.00 |
| Walking Rate (After 2:00pm) | $55.00 | $40.00 |
| Golf Club Rentals | Other Rates & Fees | Rates | |
| Cleveland/Srixon Golf Club Rental Set – 18 Holes | $60.00 + Tax | |
| Cleveland/Srixon Golf Club Rental Set – 9 Holes | $40.00 + Tax | |
| Military | First Responders | Law Enforcement Rate (Monday – Friday) | $45.00 | |
| Junior Rate (15 & Under – Walking) – 18 Holes | $25.00 | |
| Junior Rate (15 & Under – Walking) – 9 Holes | $20.00 | |
| Single Rider Fee (Monday – Friday | subject to availability) | $20.00 | |

